<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decker Design</title>
	<atom:link href="http://deckerdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deckerdesign.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 13:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Online Annual</title>
		<link>http://deckerdesign.com/2012/05/2011-online-annual/</link>
		<comments>http://deckerdesign.com/2012/05/2011-online-annual/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:02:07 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[zBlackRock]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2641</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://deckerdesign.com/wp-content/uploads/2012/05/macbookpro-blk2011ar-home.jpg" alt="BlackRock 2011 Online Annual Report" title="BlackRock 2011 Online Annual Report" width="720" height="540" class="alignnone size-full wp-image-2642" /><img src="http://deckerdesign.com/wp-content/uploads/2012/05/macbookpro-blk2011ar-ourbusiness1.jpg" alt="BlackRock 2011 Online Annual Report" title="BlackRock 2011 Online Annual Report" width="720" height="540" class="alignnone size-full wp-image-2643" /></p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2012/05/2011-online-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enstoa, Inc.</title>
		<link>http://deckerdesign.com/2012/05/enstoa-inc/</link>
		<comments>http://deckerdesign.com/2012/05/enstoa-inc/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:41:12 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://deckerdesign.com/wp-content/uploads/2012/05/macbookpro-enstoa-home.jpg" alt="Enstoa, Inc. Home" title="Enstoa, Inc. Home" width="720" height="540" class="alignnone size-full wp-image-2635" /><br />
<img src="http://deckerdesign.com/wp-content/uploads/2012/05/macbookpro-enstoa-whatweoffer.jpg" alt="Enstoa, Inc. What We Offer" title="Enstoa, Inc. What We Offer" width="720" height="540" class="alignnone size-full wp-image-2636" /><br />
<img src="http://deckerdesign.com/wp-content/uploads/2012/05/macbookpro-enstoa-whoweserve.jpg" alt="Enstoa, Inc. Who We Serve" title="Enstoa, Inc. Who We Serve" width="720" height="540" class="alignnone size-full wp-image-2637" /></p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2012/05/enstoa-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centerline Capital Group</title>
		<link>http://deckerdesign.com/2012/05/centerline-capital-group/</link>
		<comments>http://deckerdesign.com/2012/05/centerline-capital-group/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:24:46 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2628</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://deckerdesign.com/wp-content/uploads/2012/05/macbookpro-centerline-home.jpg" alt="Centerline Capital Group" title="Centerline Capital Group Website" width="720" height="540" class="alignnone size-full wp-image-2626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2012/05/centerline-capital-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Resources 2012</title>
		<link>http://deckerdesign.com/2012/05/new-jersey-resources-2012/</link>
		<comments>http://deckerdesign.com/2012/05/new-jersey-resources-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:44:00 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2587</guid>
		<description><![CDATA[New Jersey Resources CEO and Chairman Laurence M. Downes’ challenge to us led to the creation of this unique illustration and data visualization design, a strong and striking departure from previously photographic approaches. The design of the New Jersey Resources 2011 Annual Report and accompanying video captures the breadth of their vision. So much more [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40602977?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="580" height="322"></iframe><img class="alignnone size-full wp-image-1277" title="main_interactive_001_blackrock" src="http://deckerdesign.com/wp-content/uploads/2011/07/rwjf_interactive_001.jpg" alt="" width="0" height="0" /></p>
<p>New Jersey Resources CEO and Chairman Laurence M. Downes’ challenge to us led to the creation of this unique illustration and data visualization design, a strong and striking departure from previously photographic approaches. The design of the New Jersey Resources 2011 Annual Report and accompanying video captures the breadth of their vision. So much more than pipes indeed: a utility, which, like its competitors, delivers a service based on its infrastructure investment, the company prides itself on innovative thinking, and environmental stewardship. Even more than that, it sees people, and makes an effort to touch their lives in meaningful ways: customers, employees, shareowners, and members of community.</p>
<p>This annual report is designed to capture that vision and make it tangible. Take a look and then call Lynda Decker at 212.633.8588 or <a href="mailto: lyndad@deckerdesign.com" title="email Lynda Decker">email us</a> to see how we can do the same for you.</p>
<p><img class="alignnone size-medium wp-image-2597" title="NJR Annual Report cover" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJRcover-580x435.jpg" alt="New Jersey Resources AR cover" width="580" height="435" /></p>
<p><img class="alignnone size-medium wp-image-2615" title="NJR Spread" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJR-sp7-580x435.jpg" alt="New Jersey Resources AR Spread" width="580" height="435" /></p>
<p><img class="alignnone size-medium wp-image-2606" title="NJR Spread 4" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJR-sp4-580x435.jpg" alt="New Jersey Resources AR Spread 4" width="580" height="435" /></p>
<p><img class="alignnone size-medium wp-image-2604" title="NJR Spread 1" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJR-sp1-580x435.jpg" alt="New Jersey Resources AR Spread 1" width="580" height="435" /></p>
<p><img class="alignnone size-medium wp-image-2605" title="NJR Spread 3" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJR-sp3-580x435.jpg" alt="New Jersey Resources AR Spread 3" width="580" height="435" /></p>
<p><img class="alignnone size-medium wp-image-2610" title="NJR Spread 6" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJR-sp6-580x435.jpg" alt="New Jersey Resources Spread 6" width="580" height="435" /></p>
<p><img class="alignnone size-medium wp-image-2596" title="NJR Spread 2" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJR-spd2-580x435.jpg" alt="New Jersey Resources Spread 2" width="580" height="435" /></p>
<p><img class="alignnone size-medium wp-image-2599" title="NJR Spread 5" src="http://deckerdesign.com/wp-content/uploads/2012/05/NJR-sp5-580x435.jpg" alt="New Jersey Resources AR Spread 5" width="580" height="435" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2012/05/new-jersey-resources-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Awards for Decker Design</title>
		<link>http://deckerdesign.com/2012/03/2011-awards-decker-design/</link>
		<comments>http://deckerdesign.com/2012/03/2011-awards-decker-design/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:36:19 +0000</pubDate>
		<dc:creator>bradley</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2350</guid>
		<description><![CDATA[Annual Report: Mutual of America’s 2010 Annual Report was singled out as one of the Top 100 Annual Reports by Graphis, The International Journal of Visual Communication, which serves as a platform for outstanding work in Design, Advertising and Photography, and is one of the most prestigious awards in the profession.  Awarding body:  Graphis. Brochure: [...]]]></description>
			<content:encoded><![CDATA[<h4>Annual Report:</h4>
<p>Mutual of America’s 2010 Annual Report was singled out as one of the Top 100 Annual Reports by Graphis, The International Journal of Visual Communication, which serves as a platform for outstanding work in Design, Advertising and Photography, and is one of the most prestigious awards in the profession.  Awarding body:  Graphis.</p>
<div id="attachment_2383" class="wp-caption aligncenter" style="width: 580px"><img class="size-medium wp-image-2383" title="MOA 2010 Annual Report" src="http://deckerdesign.com/wp-content/uploads/2012/03/mutualofamerica-trust-2010ar-580x435.jpg" alt="Mutual of America 2010 AR" width="580" height="435" /><p class="wp-caption-text">Mutual of America 2010 Annual Report</p></div>
<h4>Brochure:</h4>
<p>Goldman Sachs &amp; Co. 10,000 Women Brochure received the Astrid award for outstanding achievement in creativity, craft and originality in design.  Awarding body:  MerComm, Inc.</p>
<div id="attachment_2390" class="wp-caption aligncenter" style="width: 580px"><img src="http://deckerdesign.com/wp-content/uploads/2012/03/goldman-10000women-580x435.jpg" alt="Goldman Sachs 10,000 Women Brochure" title="10,000 Women Goldman Sachs" width="580" height="435" class="size-medium wp-image-2390" /><p class="wp-caption-text">Goldman Sachs &amp; Co. 10,000 Women</p></div>
<h4>Logo:</h4>
<p>Madison Performance Group logo was awarded the Logo Design 8 Award, which recognizes the finest selection of original logos, symbols and trademarks from around the world.  Awarding body: Graphis.</p>
<div id="attachment_2377" class="wp-caption aligncenter" style="width: 590px"><img class="size-medium wp-image-2377" title="Madison" src="http://deckerdesign.com/wp-content/uploads/2012/03/madison-website-ipad-580x386.jpg" alt="Madison Performance Group" width="580" height="386" /><p class="wp-caption-text">Madison Performance Group</p></div>
<h4>Package design:</h4>
<p>Washboard Fibers received the American Package Design Award, which recognizes packaging and point-of-sale materials which help to advance the brand.  The project included tags, packaging, website, and logo.  Awarding body: Graphic Design USA.</p>
<div id="attachment_2388" class="wp-caption aligncenter" style="width: 580px"><img src="http://deckerdesign.com/wp-content/uploads/2012/03/washboard-fibers-tag-580x435.jpg" alt="Washboard Fibers Packaging" title="Washboard Fibers" width="580" height="435" class="size-medium wp-image-2388" /><p class="wp-caption-text">Washboard Fibers</p></div>
<p>Here&#8217;s a comprehensive list of links to all of the awards that we have won in the last year.</p>
<h4><a title="Graphis: Logo Design 8 Awards" href="http://www.graphis.com/cfe/online/logodesign8/?a=&amp;order=Alphabetical+by+Client&amp;offset=553" target="_blank">Graphis: Logo Design 8 Awards</a></h4>
<p>Madison Performance Group logo</p>
<h4><a title="Graphis: 100 Best Annual Report" href="http://www.graphis.com/cfe/online/100bestannualreports2012/?a=&amp;order=Alphabetical+by+Design+Firm&amp;offset=17" target="_blank">Graphis: 100 Best Annual Reports</a></h4>
<p>Mutual of America: 2010 Annual Report<br />
New Jersey Resources: 2010 Annual Report</p>
<h4>Graphic Design USA: American Package Design</h4>
<p>Washboard Fibers</p>
<h4><a title="Graphic Design USA" href="http://www.gdusa.com/contests/agda11/types/se.php?x=ANN663-PRO664-SLF660-SLF661-SLF662-SLF665" target="_blank">Graphic Design USA: American Graphic Design</a></h4>
<p>New Jersey Resources: 2010 Annual Report<br />
Goldman Sachs &amp; Co.: 10,000 Women<br />
Mohawk: John Madere: Portraits of Design<br />
Finch Paper Premium Blend<br />
Finch Paper Uncoated Guide<br />
Lynn Johnson: Delicate Strength</p>
<h4>HOW Magazine: HOW Promotion Design Awards</h4>
<p>Winning Project: For Outstanding Achievement<br />
John Madere: Portrais of Design</p>
<h4>MerComm: The International ARC Awards</h4>
<p>Mutual of America 2010 Annual Report</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2012/03/2011-awards-decker-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decker Design is Awarded American Package Design Award</title>
		<link>http://deckerdesign.com/2012/01/decker-design-is-awarded-american-package-design-award/</link>
		<comments>http://deckerdesign.com/2012/01/decker-design-is-awarded-american-package-design-award/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:06:21 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2336</guid>
		<description><![CDATA[Decker Design has been awarded the American Package Design Award for the up and coming company called Washboard Fibers. &#160;]]></description>
			<content:encoded><![CDATA[<p>Decker Design has been awarded the American Package Design Award for the up and coming company called Washboard Fibers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2012/01/decker-design-is-awarded-american-package-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign Awarded to Decker Design</title>
		<link>http://deckerdesign.com/2011/12/website-redesign-awarded-to-decker-design/</link>
		<comments>http://deckerdesign.com/2011/12/website-redesign-awarded-to-decker-design/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:15:48 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2320</guid>
		<description><![CDATA[The largest litigation boutique in New York Morvillo, Abramowitz, Grand, Iason, Anello &#38; Bohrer, P.C. has awarded the website redesign project to Decker Design.]]></description>
			<content:encoded><![CDATA[<p>The largest litigation boutique in New York Morvillo, Abramowitz, Grand, Iason, Anello &amp; Bohrer, P.C. has awarded the website redesign project to Decker Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/12/website-redesign-awarded-to-decker-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do consumers really want?</title>
		<link>http://deckerdesign.com/2011/12/what-do-consumers-really-want/</link>
		<comments>http://deckerdesign.com/2011/12/what-do-consumers-really-want/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:00:45 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[american apparel]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[dkny]]></category>
		<category><![CDATA[donna karan]]></category>
		<category><![CDATA[michael kors]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[small business saturday]]></category>
		<category><![CDATA[steven heller]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2251</guid>
		<description><![CDATA[This holiday season while celebrating with you and yours think about the big news: consumer spending is back with a vengeance as are advertisers. This Thanksgiving, on the eve of Black Friday, Steven Heller was in the holiday spirit with his lucid and insightful critique of American Apparel’s new ad campaign: http://bit.ly/vHBauU In case you [...]]]></description>
			<content:encoded><![CDATA[<p>This holiday season while celebrating with you and yours think about the big news: consumer spending is back with a vengeance as are advertisers. This Thanksgiving, on the eve of Black Friday, Steven Heller was in the holiday spirit with his lucid and insightful critique of American Apparel’s new ad campaign: <a title="critique of American Apparel’s new ad campaign" href="http://bit.ly/vHBauU" target="_blank">http://bit.ly/vHBauU</a></p>
<p>In case you haven’t had time to read Heller’s post, American Apparel is jumping on that old marketer’s bandwagon: SEX. The images are trying hard to be lurid…it’s just that sex is oh so twentieth century.</p>
<p>What do consumers really want? Let’s look at retailers across the price scale and we can see a trend: everyone wants to be a STAR. The new Michael Kors campaign features a limo and a club scene replete with trendsetters bathed in his product. Donna Karan’s bridge line, DKNY, has launched a new campaign with women “caught” by the camera. If you can believe it, there is even a teenage prom dress line called, “Paparazzi.” And last but not least, if you can’t afford a dress, you can go to your local drugstore and purchase some Crest white strips in the 3-D version to attract the shooters.</p>
<div id="attachment_172" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-172" title="MK-1" src="http://deckerdesign.com/wp-content/uploads/2011/12/MK-11.jpeg" alt="" width="450" height="259" /><p class="wp-caption-text">Michael Kors Campaign image</p></div>
<p><span id="more-2251"></span></p>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-173" title="MK-2" src="/wp-content/uploads/2011/12/MK-2.jpeg" alt="" width="450" height="259" /><p class="wp-caption-text">Michael Kors Campaign image</p></div>
<div id="attachment_174" class="wp-caption aligncenter" style="width: 460px"><a href="/wp-content/uploads/2011/12/DKNY-1.jpeg"><img class="size-full wp-image-174" title="DKNY-1" src="/wp-content/uploads/2011/12/DKNY-1.jpeg" alt="" width="450" height="339" /></a><p class="wp-caption-text">DKNY Campaign image</p></div>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-175" title="dkny-2" src="/wp-content/uploads/2011/12/dkny-2.jpeg" alt="" width="450" height="313" /><p class="wp-caption-text">DKNY Website image</p></div>
<div id="attachment_186" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-186" title="paparazzi-1" src="/wp-content/uploads/2011/12/paparazzi-1.jpeg" alt="" width="450" height="285" /><p class="wp-caption-text">Paparazzi Campaign</p></div>
<p>These images are carefully contrived with a creepy similarity. The lighting is complex, shot at ‘night’ with multiple strobes and of course, the styling is meticulous with luxury dripping from every hand or wrist. The higher the price of goods, the more the presence of the camera is implicit. In the Michael Kors and DKNY images we never see the photographers. The Crest on-air commercial by contrast has the paparazzi out in full force as does the prom dress manufacturer.</p>
<p>If you are a student of photography, you realize no paparazzi image would look as gorgeous—these images express fame as fantasy; a place where no one is fat, no one is ugly, and no one is ordinary. Fame is the new desire. We live in a post sexual society that is pleasured not by intimacy but voyeurism, oversharing and exposition; there are no risks, no diseases and superiority is gained with little effort.</p>
<p>Simply swipe a credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/12/what-do-consumers-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are proud to announce the winner of our Thanks giving holiday card design for 2011</title>
		<link>http://deckerdesign.com/2011/11/we-are-proud-to-announce-the-winner-of-our-holiday-card-design-for-2011-it-is-the-carter-burden-center-for-the-aging-the-carter-burden-center-is-an-agency-that-develops-innovative-and-unique-program/</link>
		<comments>http://deckerdesign.com/2011/11/we-are-proud-to-announce-the-winner-of-our-holiday-card-design-for-2011-it-is-the-carter-burden-center-for-the-aging-the-carter-burden-center-is-an-agency-that-develops-innovative-and-unique-program/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:56:43 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2116</guid>
		<description><![CDATA[We are proud to announce the winner of our holiday card design for 2011. It is the Carter Burden Center for the Aging. The Carter Burden Center is an agency that develops innovative and unique programs in response to unmet needs for senior citizens. We hope that our card will help this wonderful organization with [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the winner of our holiday card design for 2011. It is the <a href="http://www.carterburdencenter.org">Carter Burden Center for the Aging</a>. The Carter Burden Center is an agency that develops innovative and unique programs in response to unmet needs for senior citizens. We hope that our card will help this wonderful organization with their fundraising this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/11/we-are-proud-to-announce-the-winner-of-our-holiday-card-design-for-2011-it-is-the-carter-burden-center-for-the-aging-the-carter-burden-center-is-an-agency-that-develops-innovative-and-unique-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks giving Card Application</title>
		<link>http://deckerdesign.com/2011/10/we%e2%80%99d-like-to-express-gratitude-to-all-those-who-have-contributed-to-our-success-over-the-past-fifteen-years-in-that-spirit-we-are-offering-a-design-to-a-non-profit-group-to-aid-in-their-deve/</link>
		<comments>http://deckerdesign.com/2011/10/we%e2%80%99d-like-to-express-gratitude-to-all-those-who-have-contributed-to-our-success-over-the-past-fifteen-years-in-that-spirit-we-are-offering-a-design-to-a-non-profit-group-to-aid-in-their-deve/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:59:04 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2095</guid>
		<description><![CDATA[We’d like to express gratitude to all those who have contributed to our success over the past fifteen years. In that spirit, we are offering a design to a non-profit group to aid in their development efforts. Please apply here.]]></description>
			<content:encoded><![CDATA[<p>We’d like to express gratitude to all those who have contributed to our success over the past fifteen years. In that spirit, we are offering a design to a non-profit group to aid in their development efforts. Please apply <a href="http://deckerdesign.com/holiday">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/10/we%e2%80%99d-like-to-express-gratitude-to-all-those-who-have-contributed-to-our-success-over-the-past-fifteen-years-in-that-spirit-we-are-offering-a-design-to-a-non-profit-group-to-aid-in-their-deve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

