<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decker Design</title>
	<atom:link href="http://deckerdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deckerdesign.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Decker Design is Awarded American Package Design Award</title>
		<link>http://deckerdesign.com/2012/01/decker-design-is-awarded-american-package-design-award/</link>
		<comments>http://deckerdesign.com/2012/01/decker-design-is-awarded-american-package-design-award/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:06:21 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2336</guid>
		<description><![CDATA[Decker Design has been awarded the American Package Design Award for the up and coming company called Washboard Fibers. &#160;]]></description>
			<content:encoded><![CDATA[<p>Decker Design has been awarded the American Package Design Award for the up and coming company called Washboard Fibers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2012/01/decker-design-is-awarded-american-package-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign Awarded to Decker Design</title>
		<link>http://deckerdesign.com/2011/12/website-redesign-awarded-to-decker-design/</link>
		<comments>http://deckerdesign.com/2011/12/website-redesign-awarded-to-decker-design/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:15:48 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2320</guid>
		<description><![CDATA[The largest litigation boutique in New York Morvillo, Abramowitz, Grand, Iason, Anello &#38; Bohrer, P.C. has awarded the website redesign project to Decker Design.]]></description>
			<content:encoded><![CDATA[<p>The largest litigation boutique in New York Morvillo, Abramowitz, Grand, Iason, Anello &amp; Bohrer, P.C. has awarded the website redesign project to Decker Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/12/website-redesign-awarded-to-decker-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do consumers really want?</title>
		<link>http://deckerdesign.com/2011/12/what-do-consumers-really-want/</link>
		<comments>http://deckerdesign.com/2011/12/what-do-consumers-really-want/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:00:45 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[american apparel]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[crest]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[dkny]]></category>
		<category><![CDATA[donna karan]]></category>
		<category><![CDATA[michael kors]]></category>
		<category><![CDATA[paparazzi]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[small business saturday]]></category>
		<category><![CDATA[steven heller]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2251</guid>
		<description><![CDATA[This holiday season while celebrating with you and yours think about the big news: consumer spending is back with a vengeance as are advertisers. This Thanksgiving, on the eve of Black Friday, Steven Heller was in the holiday spirit with his lucid and insightful critique of American Apparel’s new ad campaign: http://bit.ly/vHBauU In case you [...]]]></description>
			<content:encoded><![CDATA[<p>This holiday season while celebrating with you and yours think about the big news: consumer spending is back with a vengeance as are advertisers. This Thanksgiving, on the eve of Black Friday, Steven Heller was in the holiday spirit with his lucid and insightful critique of American Apparel’s new ad campaign: <a title="critique of American Apparel’s new ad campaign" href="http://bit.ly/vHBauU" target="_blank">http://bit.ly/vHBauU</a></p>
<p>In case you haven’t had time to read Heller’s post, American Apparel is jumping on that old marketer’s bandwagon: SEX. The images are trying hard to be lurid…it’s just that sex is oh so twentieth century.</p>
<p>What do consumers really want? Let’s look at retailers across the price scale and we can see a trend: everyone wants to be a STAR. The new Michael Kors campaign features a limo and a club scene replete with trendsetters bathed in his product. Donna Karan’s bridge line, DKNY, has launched a new campaign with women “caught” by the camera. If you can believe it, there is even a teenage prom dress line called, “Paparazzi.” And last but not least, if you can’t afford a dress, you can go to your local drugstore and purchase some Crest white strips in the 3-D version to attract the shooters.</p>
<div id="attachment_172" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-172" title="MK-1" src="http://deckerdesign.com/wp-content/uploads/2011/12/MK-11.jpeg" alt="" width="450" height="259" /><p class="wp-caption-text">Michael Kors Campaign image</p></div>
<p><span id="more-2251"></span></p>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-173" title="MK-2" src="/wp-content/uploads/2011/12/MK-2.jpeg" alt="" width="450" height="259" /><p class="wp-caption-text">Michael Kors Campaign image</p></div>
<div id="attachment_174" class="wp-caption aligncenter" style="width: 460px"><a href="/wp-content/uploads/2011/12/DKNY-1.jpeg"><img class="size-full wp-image-174" title="DKNY-1" src="/wp-content/uploads/2011/12/DKNY-1.jpeg" alt="" width="450" height="339" /></a><p class="wp-caption-text">DKNY Campaign image</p></div>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-175" title="dkny-2" src="/wp-content/uploads/2011/12/dkny-2.jpeg" alt="" width="450" height="313" /><p class="wp-caption-text">DKNY Website image</p></div>
<div id="attachment_186" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-186" title="paparazzi-1" src="/wp-content/uploads/2011/12/paparazzi-1.jpeg" alt="" width="450" height="285" /><p class="wp-caption-text">Paparazzi Campaign</p></div>
<p>These images are carefully contrived with a creepy similarity. The lighting is complex, shot at ‘night’ with multiple strobes and of course, the styling is meticulous with luxury dripping from every hand or wrist. The higher the price of goods, the more the presence of the camera is implicit. In the Michael Kors and DKNY images we never see the photographers. The Crest on-air commercial by contrast has the paparazzi out in full force as does the prom dress manufacturer.</p>
<p>If you are a student of photography, you realize no paparazzi image would look as gorgeous—these images express fame as fantasy; a place where no one is fat, no one is ugly, and no one is ordinary. Fame is the new desire. We live in a post sexual society that is pleasured not by intimacy but voyeurism, oversharing and exposition; there are no risks, no diseases and superiority is gained with little effort.</p>
<p>Simply swipe a credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/12/what-do-consumers-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are proud to announce the winner of our Thanks giving holiday card design for 2011</title>
		<link>http://deckerdesign.com/2011/11/we-are-proud-to-announce-the-winner-of-our-holiday-card-design-for-2011-it-is-the-carter-burden-center-for-the-aging-the-carter-burden-center-is-an-agency-that-develops-innovative-and-unique-program/</link>
		<comments>http://deckerdesign.com/2011/11/we-are-proud-to-announce-the-winner-of-our-holiday-card-design-for-2011-it-is-the-carter-burden-center-for-the-aging-the-carter-burden-center-is-an-agency-that-develops-innovative-and-unique-program/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:56:43 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2116</guid>
		<description><![CDATA[We are proud to announce the winner of our holiday card design for 2011. It is the Carter Burden Center for the Aging. The Carter Burden Center is an agency that develops innovative and unique programs in response to unmet needs for senior citizens. We hope that our card will help this wonderful organization with [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the winner of our holiday card design for 2011. It is the <a href="http://www.carterburdencenter.org">Carter Burden Center for the Aging</a>. The Carter Burden Center is an agency that develops innovative and unique programs in response to unmet needs for senior citizens. We hope that our card will help this wonderful organization with their fundraising this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/11/we-are-proud-to-announce-the-winner-of-our-holiday-card-design-for-2011-it-is-the-carter-burden-center-for-the-aging-the-carter-burden-center-is-an-agency-that-develops-innovative-and-unique-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks giving Card Application</title>
		<link>http://deckerdesign.com/2011/10/we%e2%80%99d-like-to-express-gratitude-to-all-those-who-have-contributed-to-our-success-over-the-past-fifteen-years-in-that-spirit-we-are-offering-a-design-to-a-non-profit-group-to-aid-in-their-deve/</link>
		<comments>http://deckerdesign.com/2011/10/we%e2%80%99d-like-to-express-gratitude-to-all-those-who-have-contributed-to-our-success-over-the-past-fifteen-years-in-that-spirit-we-are-offering-a-design-to-a-non-profit-group-to-aid-in-their-deve/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:59:04 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2095</guid>
		<description><![CDATA[We’d like to express gratitude to all those who have contributed to our success over the past fifteen years. In that spirit, we are offering a design to a non-profit group to aid in their development efforts. Please apply here.]]></description>
			<content:encoded><![CDATA[<p>We’d like to express gratitude to all those who have contributed to our success over the past fifteen years. In that spirit, we are offering a design to a non-profit group to aid in their development efforts. Please apply <a href="http://deckerdesign.com/holiday">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/10/we%e2%80%99d-like-to-express-gratitude-to-all-those-who-have-contributed-to-our-success-over-the-past-fifteen-years-in-that-spirit-we-are-offering-a-design-to-a-non-profit-group-to-aid-in-their-deve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Good</title>
		<link>http://deckerdesign.com/2011/10/design-for-good/</link>
		<comments>http://deckerdesign.com/2011/10/design-for-good/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:39:55 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=1894</guid>
		<description><![CDATA[I was first introduced to Nicholas Negroponte in the late 1980’s as a Syracuse University graduate student. We were assigned “The Media Lab” by Stuart Brand (Whole Earth Catalogue) and then took a field trip to MIT and met Mr. Negroponte. After the introductions, we were handed off to the program’s graduate students to experience [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1896" class="wp-caption alignnone" style="width: 595px"><a href="http://deckerdesign.com/wp-content/uploads/2011/10/20071221-00056-e1319664265480.jpg"><img class="size-full wp-image-1896" title="Khairat school" src="http://deckerdesign.com/wp-content/uploads/2011/10/20071221-00056-e1319664265480.jpg" alt="Khairat school" width="585" height="390" /></a><p class="wp-caption-text">Image from one laptop per child website</p></div>
<p>I was first introduced to Nicholas Negroponte in the late 1980’s as a Syracuse University graduate student. We were assigned “The Media Lab” by Stuart Brand (Whole Earth Catalogue) and then took a field trip to MIT and met Mr. Negroponte. After the introductions, we were handed off to the program’s graduate students to experience their research first hand. I can’t remember what exactly we saw twenty years ago, but it was a breathtaking, mind-blowing experience.</p>
<p>Last Tuesday evening, the D-Crit program at the School of Visual Arts hosted Nicholas Negroponte to discuss where the One Laptop Per Child project is today. The D-Crit lecture series is small and intimate with about 50 guests in a classroom followed by a bit of wine and cheese washed down with a few lively bon mots.<span id="more-1894"></span></p>
<p>Negroponte is nothing if not charismatic. He has been under fire for years facing criticism for his program from critics who pose that the computers are luxury items in areas where so much more is needed. His critics contend two main points: the machines are like valuable currency and expose the children to attacks. The other is that OLPC is a one size fits all solution and imposes western educational values on other cultures. It negates the importance of teachers.</p>
<p>Issues such as shelter, nutrition and clean water are seen as larger priorities by other NGOs, and many view his program as another example of U.S. imperialism. Yet, Negroponte is indefatigable. His passion is obvious; he will tell you in a heartbeat to replace the word “laptop” with “education” in your criticism. He believes that more access to a connected world, means more learning. More learning will diminish poverty.</p>
<p>The sheer magnitude of the mountain Negroponte chose to scale since 2005 is amazing. He has had to get extensive capitalization, deal with the fluctuating price of manufacturing commodities, coordinate industrial designers and developers, and reach terms with manufacturers, factories, satellites, cell towers, and governments. And one must also consider the reality of working in developing countries: there are many nefarious individuals with whom one must negotiate or pay off.</p>
<p>Negroponte states that he wants to do what the market won’t. Early in the process, manufacturers refused to create a low-cost laptop or to drop prices below $1,000; the market adds features as real costs drop to sustain pricing. Many, including Intel, fought him but now support his efforts. As OLPC moves into its next phase, Negroponte plans to manufacture a tablet that can run on solar power, yet this time he hopes to use his research and development to drive market forces to manufacture it rather than do it himself.</p>
<div id="attachment_1900" class="wp-caption alignnone" style="width: 590px"><a href="/wp-content/uploads/2011/10/nic-grandma-e1319664346360.jpg"><img class="size-full wp-image-1900" title="Nic grandma" src="http://deckerdesign.com/wp-content/uploads/2011/10/nic-grandma-e1319664346360.jpg" alt="Nic grandma" width="580" height="390" /></a><p class="wp-caption-text">Image from One laptop per child website</p></div>
<p><a href="http://one.laptop.org/">One Laptop Per Child</a> has been a project driven by design. Prototypes are in the collections of the Cooper Hewitt Design Museum and the project has been discussed at length at numerous design conferences. It is one of the most publicized examples of “Design for Good.”</p>
<p>Beginning with Victor Papenek’s lucid 1984 treatise Design for the Real World, design focused social projects, or “Design for Good” have come under fire for their often-inappropriate solutions, lack of accountability and metrics. While much of the criticism is valid, the other side of the argument is while the problems of developing nations are daunting and there are few successful programs to model against, do we just give up?</p>
<p>The AIGA has recently announced an initiative, <a href="http://www.aiga.org/design-for-good/">&#8220;Design for Good&#8221;</a>. While the design industry should continue to apply its creativity to address many of the world’s problems, it has to bring more rigor to the process, specifically, &#8220;design thinking&#8221;. This means establishing criteria for success and doing the grunt work of collecting meaningful data and having the courage to admit mistakes. Pioneers such as Nicholas Negroponte can inspire, but the lesson is not to just do something, but to actually have an impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/10/design-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are proud to announce that Lynda Decker was accepted into the Goldman Sachs 10,000 Small Businesses Program</title>
		<link>http://deckerdesign.com/2011/10/we-are-proud-to-announce-that-lynda-decker-was-accepted-into-the-goldman-sachs-10000-small-businesses-program/</link>
		<comments>http://deckerdesign.com/2011/10/we-are-proud-to-announce-that-lynda-decker-was-accepted-into-the-goldman-sachs-10000-small-businesses-program/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:52:56 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=2093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/10/we-are-proud-to-announce-that-lynda-decker-was-accepted-into-the-goldman-sachs-10000-small-businesses-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our neighborhood!</title>
		<link>http://deckerdesign.com/2011/10/welcome-to-our-neighborhood/</link>
		<comments>http://deckerdesign.com/2011/10/welcome-to-our-neighborhood/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:20:46 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=1803</guid>
		<description><![CDATA[People often complain about their job because of their long commute or the location of their office but we have to say we love our neighborhood. We have a beautiful park to go to during lunch, wonderful restaurants and plenty of shopping.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1818" class="wp-caption alignnone" style="width: 530px"><a href="http://deckerdesign.com/wp-content/uploads/2011/10/IMG_0350.resized1.jpg"><img class="alignnone size-large wp-image-1828" title="IMG_0350.resized" src="http://deckerdesign.com/wp-content/uploads/2011/10/IMG_0350.resized1-1024x768.jpg" alt="" width="520" /></a><p class="wp-caption-text">Marimekko umbrellas</p></div>
<p>Welcome to our neighborhood!</p>
<p>&nbsp;</p>
<p>People often complain about their job because of their long commute or the location of their office but we have to say we love our neighborhood. We have a beautiful park to go to during lunch, wonderful restaurants and plenty of shopping.<span id="more-1803"></span></p>
<p>Recently, a new store has been added to the mix—<a href="http://www.marimekko.fi/">Marimekko</a>, a Finnish textile and clothing company that has been around since 1951. It became popular in the 1960&#8242;s when Jacqueline Kennedy wore Marimekko dresses during the 1960 Presidential campaign.</p>
<div id="attachment_1833" class="wp-caption alignnone" style="width: 430px"><a href="http://deckerdesign.com/wp-content/uploads/2011/10/IMG_03441-e1318259702585.jpg"><img title="Marimekko store front on Broadway" src="http://deckerdesign.com/wp-content/uploads/2011/10/IMG_03441-e1318259702585-768x1024.jpg" alt="" width="420" /></a><p class="wp-caption-text">Marimekko store front on Broadway</p></div>
<p>While <a href="http://us.marimekko.com/">Marimekko</a> already has a presence in New York, one store is located on the Upper East Side and you can purchase many items at any Crate and Barrel —it feels like <a href="http://us.marimekko.com/">Marimekko</a> is going out of their way to really fit in to our neighborhood more so than other merchants. And we like it!</p>
<p>Before the store even opened, they cleverly incorporated their products into our everyday lives here at Madison Square Park. The marketing strategy is subtle and brilliant; they have replaced some of the park umbrellas with their own recognizable bright graphic fabric umbrellas, and they have slipped in a few tablecloths at the Madison Square Eats festival. Incorporating their products to our everyday life is great branding and a great inspiration.</p>
<div id="attachment_1836" class="wp-caption alignnone" style="width: 530px"><a href="http://deckerdesign.com/wp-content/uploads/2011/10/IMG_0347resized1.jpg"><img title="Marimekko umbrellas" src="http://deckerdesign.com/wp-content/uploads/2011/10/IMG_0347resized1-767x1024.jpg" alt="" width="520" /></a><p class="wp-caption-text">Marimekko umbrellas</p></div>
<p>And of course, here at Decker Design, not only do we love Marimekko, we have been using Marimekko fabrics as part of our studio décor since we moved in.</p>
<div id="attachment_1842" class="wp-caption alignnone" style="width: 530px"><a href="http://deckerdesign.com/wp-content/uploads/2011/10/090326_Decker_Office_Action-009739_2_web.jpg"><img title="Decker Design Studio" src="http://deckerdesign.com/wp-content/uploads/2011/10/090326_Decker_Office_Action-009739_2_web-1024x664.jpg" alt="" width="520" /></a><p class="wp-caption-text">Decker Design Studio</p></div>
<p>Check out their video about the store opening <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=E7_KwOurrxQ">http://www.youtube.com/watch?feature=player_embedded&amp;v=E7_KwOurrxQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/10/welcome-to-our-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design USA presents Decker Design the American Graphic Design Award for the following projects: New Jersey Resources 2010 Annual Report, Finch Paper Uncoated Guide, Finch Paper Premium Blend, Mohawk Fine Papers John Madere: Portraits of Design and Lynn Johnson: Delicate Strength.</title>
		<link>http://deckerdesign.com/2011/10/1786/</link>
		<comments>http://deckerdesign.com/2011/10/1786/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:38:19 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=1786</guid>
		<description><![CDATA[Graphic Design USA presents Decker Design the American Graphic Design Awards for the following projects: New Jersey Resources 2010 Annual Report, Finch Paper Uncoated Guide, Finch Paper Premium Blend, Mohawk Fine Papers John Madere: Portraits of Design and Lynn Johnson: Delicate Strength.]]></description>
			<content:encoded><![CDATA[<p>Graphic Design USA presents Decker Design the American Graphic Design Awards for the following projects: New Jersey Resources 2010 Annual Report, Finch Paper Uncoated Guide, Finch Paper Premium Blend, Mohawk Fine Papers John Madere: Portraits of Design and Lynn Johnson: Delicate Strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/10/1786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decker Design creates promotion material for the premiere of &#8220;Give me a Shot of Anything: House Calls to the Homeless&#8221; at the Boston Film Festival</title>
		<link>http://deckerdesign.com/2011/09/decker-design-creates-promotion-material-for-the-premiere-of-give-me-a-shot-of-anything-house-calls-to-the-homeless-at-the-boston-film-festival/</link>
		<comments>http://deckerdesign.com/2011/09/decker-design-creates-promotion-material-for-the-premiere-of-give-me-a-shot-of-anything-house-calls-to-the-homeless-at-the-boston-film-festival/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:06:05 +0000</pubDate>
		<dc:creator>deckeradmin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://deckerdesign.com/?p=1799</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://deckerdesign.com/2011/09/decker-design-creates-promotion-material-for-the-premiere-of-give-me-a-shot-of-anything-house-calls-to-the-homeless-at-the-boston-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

